Helena Biosciences offer extensive batch sizes with a long shelf life allowing use of the same lot number over multiple changes in reagents and calibrators. This enables each laboratory to detect shifts or a drift in results which may occur within the test system.
Using independent control material offers wide ranging benefits including:
The following table illustrates Helena Biosciences’ extensive control assay capability.
| Assay | Routine Controls | Speciality Assayed Controls | LA Positive Control S | D-Dimer H/L | Ristocetin Cofactor Abnormal Control | |||
|---|---|---|---|---|---|---|---|---|
| N | A | SA | N | A | ||||
| PT | • | • | • | • | • | • | ||
| APTT | • | • | • | • | • | • | ||
| TT | • | • | • | |||||
| Fibrinogen | • | • | • | • | • | |||
| Antithrombin III | • | • | • | • | • | |||
| Factor II | • | • | ||||||
| Factor V | • | • | ||||||
| Factor VII | • | • | ||||||
| Factor VIII | • | • | ||||||
| Factor IX | • | • | ||||||
| Factor X | • | • | ||||||
| Factor XI | • | • | ||||||
| Factor XII | • | • | ||||||
| Plasminogen | • | • | ||||||
| Chromogenic Protein C | • | • | ||||||
| Free Protein S | • | • | ||||||
| Protein S Clotting | • | • | ||||||
| D-Dimer | • | |||||||
| DRVVT Screen | • | |||||||
| DRVVT Confirm | • | |||||||
| ELISA vWF | • | • | ||||||
| ELISA Protein C | • | • | ||||||
| ELISA Total Protein S | • | • | ||||||
| ELISA Free Protein S | • | • | ||||||
| Ristocetin Cofactor | • | • | • | |||||
Helena Biosciences’ instrument portfolio includes a wide range of market leading analysers allowing establishment of multi-analyte target values for third party control material. Our analyser range includes:
Leave your details using this quick form and we will get in touch.